Tournament Standings
| 10U - Pool A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Camillus | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 8 | +2 |
| Skaneateles | 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 7 | +2 |
| Valley | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 21 | -18 |
| 10U - Pool B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Lysander | 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 2 | +16 |
| Cortland | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 9 | +1 |
| Southern Tier | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 11 | -3 |

