Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| DeRito, Dominic | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| MacKenzie, Landin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Retzbach, Evan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| McCafferty, Benjamin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hollis, Andrew | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rinko, Jackson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hayes, Daniel | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Fry, Andrew | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rosales, JD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Massulik, Trevor | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| MacDerment, Garrett | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Beck, Anderson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hayes, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Acker, Nicholas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Price, Michael | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Boyzuck, Colin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 24 | Stevens, Jeffrey | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fedele, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| LaMay, Logan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ludden, Jacob | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

