| # | First | Last | Pos |
|---|---|---|---|
| 20 | Robert | Austin Jr. | G |
| 50 | Thomas | Chavanne | S |
| 73 | Sebastian | Daigle | G |
| 13 | Colin | Devennie | S |
| 86 | Kyndall | DiBuono | S |
| 19 | Lochlyn | Dillon | S |
| 24 | Nolan | Farley | S |
| 10 | Cole | Hawthorne | S |
| 82 | Karston | Heffron | S |
| 70 | Benjamin | Heindorf | S |
| 43 | Brady | Pierson | S |
| 77 | Tommy | Poirier | S |
| 26 | Blake | Savicki | S |
| 48 | Jace | Skellett | S |
| 31 | Matthew | Smith | G |
| 90 | Rocco | Speno | S |
| 66 | Parker | Wears | S |
| 72 | Ryan | Wheeler | S |

