Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | SH% | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Miller, Jax | 25 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Miller, Knox | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Webb, Ryan | 25 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Smith, Matthew | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Orcutt, Ethan | 25 | 32 | 10 | 42 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | LaDuke, Landon | 25 | 2 | 7 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | LaShomb, Mason | 25 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Grizanti IV, Anthony | 25 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Poirier, Tommy | 25 | 8 | 6 | 14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Andersen, Jace | 25 | 10 | 2 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gielarowski, Jacob | 25 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Howe, Clara | 25 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Weyhing, Oskar | 25 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Johnson, Mason | 25 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Wehrle, Kurt | 25 | 21 | 5 | 26 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Smith, Matthew | 23 | 13 | 6 | 11 | 2 | 0 | 101 | 6.39 | 948 | 347 | 246 | 0.709 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

