Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 76 | Horton, Killian | 36 | 0 | 2 | 2 | 0.1 | 1 | |
| 30 | Beaudin, Eli | 36 | 3 | 6 | 9 | 0.3 | 8 | |
| 29 | Smith, Jameson | 36 | 3 | 8 | 11 | 0.3 | 5 | |
| 42 | Sorbello, Julianna | 36 | 0 | 1 | 1 | 0.0 | 0 | |
| 75 | Maroney, Jacob | 36 | 0 | 0 | 0 | 0.0 | 0 | |
| 97 | Freeman, Tripp | 36 | 23 | 9 | 32 | 0.9 | 24 | |
| 28 | Frey, Carson | 36 | 1 | 2 | 3 | 0.1 | 3 | |
| 9 | Ramachandran, Silas | 36 | 9 | 3 | 12 | 0.3 | 13 | |
| 87 | Petrovich, Everett | 36 | 0 | 1 | 1 | 0.0 | 1 | |
| 19 | Mearon, Colin | 36 | 5 | 2 | 7 | 0.2 | 5 | |
| 26 | Ross, Benjamin | 36 | 11 | 5 | 16 | 0.4 | 21 | |
| 18 | Congdon, Raelin | 36 | 0 | 1 | 1 | 0.0 | 0 | |
| 77 | Palmiter, Hadley | 36 | 0 | 2 | 2 | 0.1 | 0 | |
| 40 | O'Connor, Jack | 36 | 4 | 3 | 7 | 0.2 | 1 | |
| 92 | Nepil, Madalyn | 36 | 0 | 2 | 2 | 0.1 | 1 | |
| 21 | Loveland, Marek | 36 | 42 | 7 | 49 | 1.4 | 11 | |
| 11 | Colavecchio, Donovan | 36 | 8 | 11 | 19 | 0.5 | 15 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Maroney, Jacob | 36 | 18 | 16 | 2 | 2 | 123 | 844 | 721 | 0.854 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

