| # | First | Last | Pos |
|---|---|---|---|
| 10 | Easton | Andersen | S |
| 36 | Ryan | Beardsley | G |
| 70 | Liam | Callahan | G |
| 13 | Parker | Cook | S |
| 8 | Anthony | Demperio IV | S |
| 19 | Ayden | Drake | S |
| 20 | Alexander | Harrington | S |
| 4 | Andrew | Hawkinson | S |
| 29 | Jake | Heindorf | S |
| 37 | Nathan | Hinman | S |
| 86 | Billy | LaShomb | S |
| 21 | Bryce | Lojewski | S |
| 9 | Brayden | Murray | S |
| 7 | Galil | Oren | S |
| 90 | Harold | Ousby | S |
| 00 | Donnevan | Werth | S |
| 99 | Sebastian | Windley | S |

