| # | First | Last | Pos |
|---|---|---|---|
| 12 | Donovan | Campbell | S |
| 6 | Finn | Doheny | S |
| 79 | Jackson | Duggan | S |
| 55 | Keegan | Garvey | S |
| 19 | Landon | Howe | S |
| 58 | Sam | Kozman | S |
| 10 | Maddox | Miller | S |
| 28 | Connor | Mullen | S |
| 74 | Matthew | Ousby | S |
| 63 | Ian | Rolfe | S |
| Cole | Rowley | G | |
| 75 | Patrick | Smalley | S |
| 84 | Caleb | Smith | S |
| 73 | Matthew | Tatem | S |

