Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 1 | McCafferty, Benjamin | 9 | 2 | 2 | 4 | 0.4 | 12 |
| 2 | McCafferty, Holly | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Rosales, JD | 6 | 1 | 1 | 2 | 0.3 | 14 |
| 20 | Bevilacqua, Julian | 9 | 0 | 0 | 0 | 0.0 | 2 |
| 14 | MacDerment, Garrett | 8 | 2 | 2 | 4 | 0.5 | 14 |
| 19 | Howe, Landon | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 39 | Perogino, Julius | 8 | 1 | 0 | 1 | 0.1 | 18 |
| 8 | Speno, Max | 6 | 1 | 0 | 1 | 0.2 | 2 |
| 17 | Price, Michael | 9 | 2 | 0 | 2 | 0.2 | 0 |
| 24 | Stevens, Jeffrey | 9 | 1 | 1 | 2 | 0.2 | 28 |
| 26 | Fedele, Mason | 8 | 0 | 2 | 2 | 0.3 | 4 |
| 73 | Tatem, Matthew | 7 | 0 | 1 | 1 | 0.1 | 18 |
| 91 | Lawson, John | 7 | 0 | 2 | 2 | 0.3 | 6 |
| 29 | Heindorf, Jake | 4 | 5 | 0 | 5 | 1.3 | 2 |
| 12 | Kersey, Gillom | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 63 | Rolfe, Ian | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Pesarek, Ashton | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McCafferty, Holly | 9 | 2 | 2 | 5 | 2 | 1 | 29 | 399 | 370 | 0.927 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

