| # | First | Last | Pos |
|---|---|---|---|
| 45 | Decker | Anderson | S |
| 10 | Cole | Antczak | S |
| 27 | Emerson | Brennan | S |
| 70 | Lucas | Brigham | G |
| 94 | Wesley | Currier | S |
| 22 | Quinn | Denney | S |
| 4 | Andrew | Hildreth | S |
| 8 | Camden | Hill | S |
| 16 | Vincent | Lopez | S |
| 25 | Griffin | Maloney | S |
| 97 | Mason | Maloney | S |
| 17 | Levi | Maring | S |
| 35 | Brayden | McDonald | S |
| 87 | Hudson | Muscatello | S |
| 63 | Lincoln | Oakes | S |
| 31 | Gray | Scott | S |
| 85 | Everett | Wallon | S |

