Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 74 | Ousby, Matthew | 61 | 10 | 11 | 21 | 0.3 | 27 |
| 55 | Garvey, Keegan | 58 | 13 | 18 | 31 | 0.5 | 42 |
| 8 | Hunter, Gavin | 50 | 7 | 15 | 22 | 0.4 | 18 |
| 44 | Orcutt, Ethan | 61 | 46 | 10 | 56 | 0.9 | 17 |
| 58 | Kozman, Sam | 47 | 3 | 11 | 14 | 0.3 | 15 |
| 30 | Beaudin, Eli | 59 | 1 | 4 | 5 | 0.1 | 9 |
| 23 | Riccardo, Dominic | 55 | 6 | 5 | 11 | 0.2 | 2 |
| 84 | Smith, Caleb | 61 | 21 | 32 | 53 | 0.9 | 22 |
| 39 | Grizanti IV, Anthony | 57 | 1 | 5 | 6 | 0.1 | 33 |
| 75 | Maroney, Jacob | 61 | 0 | 0 | 0 | 0.0 | 1 |
| 80 | Howe, Clara | 46 | 0 | 4 | 4 | 0.1 | 2 |
| 45 | Hughes, Julian | 57 | 2 | 6 | 8 | 0.1 | 9 |
| 13 | Wehrle, Kurt | 58 | 32 | 12 | 44 | 0.8 | 4 |
| 26 | Ross, Benjamin | 51 | 4 | 9 | 13 | 0.3 | 26 |
| 77 | Palmiter, Hadley | 40 | 0 | 1 | 1 | 0.0 | 1 |
| 40 | O'Connor, Jack | 52 | 3 | 6 | 9 | 0.2 | 2 |
| 21 | Loveland, Marek | 52 | 12 | 20 | 32 | 0.6 | 11 |
| 86 | Davis, Dalton | 61 | 26 | 15 | 41 | 0.7 | 9 |
| 5 | Webb, Ryan | 45 | 0 | 3 | 3 | 0.1 | 23 |
| 72 | Schmunk, JR | 54 | 2 | 4 | 6 | 0.1 | 20 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hunter, Gavin | 5 | 5 | 2 | 2 | 1 | 1 | 18 | 5.02 | 215 | 139 | 121 | 0.871 |
| 23 | Riccardo, Dominic | 13 | 13 | 6 | 7 | 0 | 0 | 60 | 6.38 | 564 | 324 | 264 | 0.815 |
| 75 | Maroney, Jacob | 40 | 40 | 12 | 23 | 5 | 1 | 180 | 6.35 | 1702 | 1192 | 1012 | 0.849 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

