Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
74 | Ousby, Matthew | 26 | 6 | 7 | 13 | 0.5 | 7 |
55 | Garvey, Keegan | 25 | 4 | 7 | 11 | 0.4 | 19 |
8 | Hunter, Gavin | 25 | 5 | 7 | 12 | 0.5 | 11 |
44 | Orcutt, Ethan | 26 | 24 | 4 | 28 | 1.1 | 6 |
58 | Kozman, Sam | 17 | 1 | 5 | 6 | 0.4 | 3 |
30 | Beaudin, Eli | 26 | 1 | 1 | 2 | 0.1 | 3 |
23 | Riccardo, Dominic | 25 | 3 | 1 | 4 | 0.2 | 1 |
84 | Smith, Caleb | 26 | 8 | 19 | 27 | 1.0 | 5 |
39 | Grizanti IV, Anthony | 25 | 0 | 2 | 2 | 0.1 | 20 |
75 | Maroney, Jacob | 26 | 0 | 0 | 0 | 0.0 | 0 |
80 | Howe, Clara | 25 | 0 | 2 | 2 | 0.1 | 2 |
45 | Hughes, Julian | 25 | 2 | 5 | 7 | 0.3 | 4 |
13 | Wehrle, Kurt | 25 | 9 | 6 | 15 | 0.6 | 2 |
26 | Ross, Benjamin | 19 | 3 | 5 | 8 | 0.4 | 9 |
77 | Palmiter, Hadley | 20 | 0 | 0 | 0 | 0.0 | 0 |
40 | O'Connor, Jack | 24 | 1 | 3 | 4 | 0.2 | 2 |
21 | Loveland, Marek | 25 | 6 | 4 | 10 | 0.4 | 3 |
86 | Davis, Dalton | 26 | 7 | 7 | 14 | 0.5 | 4 |
5 | Webb, Ryan | 17 | 0 | 2 | 2 | 0.1 | 11 |
72 | Schmunk, JR | 22 | 0 | 3 | 3 | 0.1 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Hunter, Gavin | 4 | 4 | 2 | 2 | 0 | 1 | 13 | 4.59 | 170 | 121 | 108 | 0.893 |
23 | Riccardo, Dominic | 6 | 6 | 3 | 3 | 0 | 0 | 35 | 8.24 | 255 | 164 | 129 | 0.787 |
75 | Maroney, Jacob | 15 | 15 | 3 | 11 | 1 | 0 | 86 | 7.99 | 646 | 493 | 407 | 0.826 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |