Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 81 | Miller, Jax | 25 | 2 | 0 | 2 | 0.1 | 0 |
| 74 | Miller, Knox | 25 | 1 | 1 | 2 | 0.1 | 0 |
| 26 | Orcutt, Lucas | 25 | 2 | 1 | 3 | 0.1 | 0 |
| 91 | LaShomb, Mason | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Smith, Jameson | 25 | 4 | 3 | 7 | 0.3 | 0 |
| 97 | Benz, Ethan | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Monaco, Joey | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Hamilton, Logan | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Weyhing, Oskar | 25 | 2 | 1 | 3 | 0.1 | 0 |
| 88 | Johnson, Mason | 25 | 0 | 1 | 1 | 0.0 | 0 |
| 92 | Nepil, Madalyn | 25 | 3 | 1 | 4 | 0.2 | 0 |
| 11 | Colavecchio, Donovan | 25 | 6 | 1 | 7 | 0.3 | 0 |
| 3 | Lamb, Ariannah | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Ramachandran, Silas | 20 | 2 | 1 | 3 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Johnson, Mason | 6 | 6 | 3 | 3 | 0 | 2 | 15 | 4.48 | 201 | 124 | 109 | 0.879 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

