| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 17, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U White (Farley) |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Meeting | Three Rivers Athletic Complex | |
| Friday | September 20, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Monday | September 23, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | September 27, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Tuesday | October 1, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | October 4, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Tuesday | October 8, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | October 11, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Tuesday | October 15, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | October 18, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | October 19, 2024 | 8:00 AM | 9:00 AM | Game | Midstate Athletic Community Center | @ Midstate Nats Blue |
| Tuesday | October 22, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | October 25, 2024 | 4:30 PM | 5:30 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson), 8U Red (Janz) |
| Saturday | October 26, 2024 | 8:00 AM | 9:00 AM | Game | Fulton Community Ice Arena | @ Fulton Raiders White |
| Tuesday | October 29, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | November 1, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Sunday | November 3, 2024 | 8:00 AM | 9:00 AM | Game | TRAC QMS Rink | vs. Valley Eagles |
| Tuesday | November 5, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | November 8, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | November 9, 2024 | 8:00 AM | 9:00 AM | Game | Skaneateles Community Center | @ Skaneateles Lakers Blue |
| Tuesday | November 12, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | November 15, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | November 16, 2024 | 8:15 AM | 9:15 AM | Game | TRAC QMS Rink | vs. Clinton Comets Blue 1 |
| Sunday | November 17, 2024 | 9:15 AM | 10:15 AM | Game | TRAC QMS Rink | vs. Camillus Cougars Blue |
| Tuesday | November 19, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | November 22, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | November 23, 2024 | 11:00 AM | 12:00 PM | Game | James P Cullinan Skating Rink | @ Oswego Bucs Blue |
| Tuesday | November 26, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | November 29, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Tuesday | December 3, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | December 6, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Tuesday | December 10, 2024 | 4:30 PM | 5:30 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | December 13, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Game | TRAC QMS Rink | vs. Oswego Bucs Blue |
| Tuesday | December 17, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | December 20, 2024 | 5:15 PM | 6:15 PM | Game | Midstate Athletic Community Center | @ Camillus-Holiday Hustle |
| Friday | December 20, 2024 | 6:00 PM | 7:00 PM | Game | Midstate Athletic Community Center | @ Syracuse nationals- Holiday Hustle |
| Saturday | December 21, 2024 | 8:30 AM | 9:30 AM | Game | Midstate Athletic Community Center | @ Lysander White Holiday Hustle Tournament |
| Saturday | December 21, 2024 | 9:25 AM | 10:25 AM | Game | Midstate Athletic Community Center | @ Rome Grizzlies Holiday Hustle |
| Saturday | December 21, 2024 | 11:15 AM | 12:15 PM | Game | Midstate Athletic Community Center | @ Championship Game |
| Friday | December 27, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | December 28, 2024 | 10:45 AM | 11:45 AM | Game | Salmon River Hockey | @ Binghampton-New Years Freeze Jamboree |
| Saturday | December 28, 2024 | 2:20 PM | 3:20 PM | Game | Salmon River Hockey | @ Thousand Islands-New Years Freeze Jamboree |
| Saturday | December 28, 2024 | 4:15 PM | 5:15 PM | Game | Salmon River Hockey | @ Salmon River-New Years Freeze Jamboree |
| Monday | December 30, 2024 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | January 3, 2025 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | January 4, 2025 | 8:00 AM | 9:00 AM | Game | Onondaga Nation Ice Arena | @ Valley White |
| Sunday | January 5, 2025 | 7:30 AM | 8:30 AM | Game | TRAC QMS Rink | vs. TBD |
| Tuesday | January 7, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | January 10, 2025 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | January 11, 2025 | 8:00 AM | 9:00 AM | Game | Onondaga Nation Ice Arena | @ Valley |
| Sunday | January 12, 2025 | 8:00 AM | 9:00 AM | Game | TRAC QMS Rink | vs. Valley Eagles Blue |
| Tuesday | January 14, 2025 | 4:30 PM | 5:30 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | January 17, 2025 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | January 18, 2025 | 8:00 AM | 9:00 AM | Game | Skaneateles Community Center | @ Skaneateles (High) |
| Sunday | January 19, 2025 | 9:15 AM | 10:15 AM | Game | TRAC QMS Rink | vs. Fulton Raiders |
| Tuesday | January 21, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Thursday | January 23, 2025 | 7:50 AM | 8:50 AM | Game | Buffalo RiverWorks | vs. Buffalo Winter Classic |
| Friday | January 24, 2025 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | January 25, 2025 | 11:30 AM | 12:30 PM | Game | Casey Park | @ Auburn Icehawks Blue |
| Tuesday | January 28, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | January 31, 2025 | 9:50 AM | 10:50 AM | Game | Northtown Center at Amherst | @ Buffalo Winter Classic Game 1 |
| Friday | January 31, 2025 | 2:50 PM | 3:50 PM | Game | Buffalo RiverWorks | @ Buffalo Winter Classic Game 2 |
| Friday | January 31, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | February 1, 2025 | 6:50 AM | 7:50 AM | Game | Buffalo RiverWorks | @ Buffalo Winter Classic Game 3 |
| Saturday | February 1, 2025 | 7:50 AM | 8:50 AM | Game | Buffalo RiverWorks | vs. Buffalo Winter Classic Game 4 |
| Sunday | February 2, 2025 | 10:20 AM | 11:20 AM | Game | Buffalo RiverWorks | @ Buffalo Winter Classic Finals |
| Tuesday | February 4, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | February 7, 2025 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Sunday | February 9, 2025 | 9:15 AM | 10:15 AM | Game | TRAC QMS Rink | vs. Auburn Icehawks Blue |
| Tuesday | February 11, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | February 14, 2025 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Tuesday | February 18, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | February 21, 2025 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | February 22, 2025 | 8:00 AM | 9:00 AM | Game | Fulton Community Ice Arena | @ Fulton |
| Sunday | February 23, 2025 | 8:00 AM | 9:00 AM | Game | Geneva Recreation Complex | @ Geneva Generals |
| Tuesday | February 25, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | February 28, 2025 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Saturday | March 1, 2025 | 8:00 AM | 9:00 AM | Game | Fulton Community Ice Arena | @ Fulton |
| Tuesday | March 4, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Friday | March 7, 2025 | 4:45 PM | 5:45 PM | Practice | TRAC QMS Rink | 8U Blue 2 (Wacker/Mathieson) |
| Sunday | March 9, 2025 | 9:45 AM | 10:45 AM | Game | Kennedy Arena | @ Rome Grizzlies |
| Monday | March 31, 2025 | 5:15 PM | 6:15 PM | Practice | TRAC West Rink (Bar Side) | 8U Red (Janz) |
| Friday | April 4, 2025 | 5:15 PM | 6:15 PM | Practice | TRAC West Rink (Bar Side) | 8U Red (Janz) |
| Monday | April 7, 2025 | 5:15 PM | 6:15 PM | Practice | TRAC West Rink (Bar Side) | 8U Red (Janz) |

