Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Stadtmiller, Jamison | 25 | 23 | 5 | 28 | 1.1 | 0 | 13 | 34 | |
| Brooks, Charlie | 25 | 3 | 6 | 9 | 0.4 | 0 | 2 | 3 | |
| Smith, Matthew | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Orcutt, Ethan | 22 | 47 | 8 | 55 | 2.5 | 0 | 5 | 8 | |
| LaDuke, Landon | 27 | 2 | 4 | 6 | 0.2 | 0 | 5 | 7 | |
| Grizanti IV, Anthony | 25 | 2 | 1 | 3 | 0.1 | 0 | 11 | 34 | |
| Ramachandran, Silas | 27 | 6 | 8 | 14 | 0.5 | 0 | 7 | 26 | |
| Weyhing, Oskar | 25 | 0 | 1 | 1 | 0.0 | 0 | 1 | 2 | |
| Johnson, Mason | 28 | 2 | 2 | 4 | 0.1 | 0 | 0 | 1 | |
| Ross, Benjamin | 26 | 3 | 4 | 7 | 0.3 | 0 | 16 | 29 | |
| Colavecchio, Donovan | 28 | 9 | 6 | 15 | 0.5 | 0 | 5 | 11 | |
| Bethmann, Michael | 28 | 11 | 10 | 21 | 0.8 | 0 | 8 | 10 | |
| Frey, Carson | 27 | 1 | 3 | 4 | 0.1 | 0 | 2 | 9 | |
| Loveland, Marek | 12 | 2 | 2 | 4 | 0.3 | 0 | 1 | 1 | |
| Orcutt, Lucas | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Matthew | 14 | 13 | 6 | 7 | 0 | 0 | 67 | 4.93 | 611 | 247 | 180 | 0.729 | |
| Johnson, Mason | 13 | 12 | 4 | 7 | 1 | 1 | 59 | 4.96 | 535 | 309 | 250 | 0.809 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

