Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Stadtmiller, Jamison | 14 | 14 | 2 | 16 | 1.1 | 0 | 7 | 10 | |
| Brooks, Charlie | 17 | 2 | 2 | 4 | 0.2 | 0 | 2 | 3 | |
| Smith, Matthew | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Orcutt, Ethan | 11 | 30 | 5 | 35 | 3.2 | 0 | 1 | 2 | |
| LaDuke, Landon | 17 | 0 | 2 | 2 | 0.1 | 0 | 3 | 4 | |
| Grizanti IV, Anthony | 17 | 1 | 1 | 2 | 0.1 | 0 | 9 | 29 | |
| Ramachandran, Silas | 17 | 1 | 7 | 8 | 0.5 | 0 | 4 | 14 | |
| Weyhing, Oskar | 17 | 0 | 1 | 1 | 0.1 | 0 | 1 | 2 | |
| Johnson, Mason | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | |
| Ross, Benjamin | 17 | 1 | 4 | 5 | 0.3 | 0 | 9 | 13 | |
| Colavecchio, Donovan | 17 | 5 | 4 | 9 | 0.5 | 0 | 5 | 9 | |
| Bethmann, Michael | 17 | 8 | 8 | 16 | 0.9 | 0 | 5 | 6 | |
| Frey, Carson | 17 | 1 | 1 | 2 | 0.1 | 0 | 1 | 1 | |
| Loveland, Marek | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Matthew | 9 | 8 | 5 | 3 | 0 | 0 | 30 | 3.5 | 386 | 151 | 121 | 0.801 | |
| Johnson, Mason | 9 | 9 | 2 | 5 | 1 | 0 | 39 | 4.94 | 355 | 188 | 149 | 0.793 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

