Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Stadtmiller, Jamison | 30 | 25 | 5 | 30 | 1.0 | 0 | 13 | 34 | |
| Brooks, Charlie | 30 | 4 | 6 | 10 | 0.3 | 0 | 2 | 3 | |
| Smith, Matthew | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Orcutt, Ethan | 27 | 51 | 10 | 61 | 2.3 | 0 | 5 | 11 | |
| LaDuke, Landon | 32 | 2 | 4 | 6 | 0.2 | 0 | 5 | 7 | |
| Grizanti IV, Anthony | 30 | 2 | 2 | 4 | 0.1 | 0 | 11 | 35 | |
| Ramachandran, Silas | 32 | 6 | 8 | 14 | 0.4 | 0 | 7 | 26 | |
| Weyhing, Oskar | 30 | 0 | 1 | 1 | 0.0 | 0 | 1 | 2 | |
| Johnson, Mason | 33 | 2 | 2 | 4 | 0.1 | 0 | 0 | 1 | |
| Ross, Benjamin | 30 | 3 | 5 | 8 | 0.3 | 0 | 16 | 32 | |
| Colavecchio, Donovan | 33 | 11 | 8 | 19 | 0.6 | 0 | 5 | 12 | |
| Bethmann, Michael | 33 | 14 | 10 | 24 | 0.7 | 0 | 8 | 10 | |
| Frey, Carson | 32 | 3 | 3 | 6 | 0.2 | 0 | 2 | 9 | |
| Loveland, Marek | 17 | 2 | 2 | 4 | 0.2 | 0 | 1 | 2 | |
| Orcutt, Lucas | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Matthew | 15 | 14 | 6 | 8 | 0 | 0 | 73 | 5.01 | 656 | 275 | 202 | 0.735 | |
| Johnson, Mason | 16 | 14 | 5 | 9 | 1 | 1 | 72 | 4.84 | 670 | 394 | 322 | 0.817 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

