| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC QMS Rink | 10U Red |
| Tuesday | September 12, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 10U Travel (Gold) |
| Tuesday | September 12, 2023 | 6:05 PM | 6:20 PM | Meeting | Three Rivers Athletic Complex | |
| Monday | September 18, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Off Ice Practice | |
| Monday | September 18, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC QMS Rink | 10U Red |
| Tuesday | September 19, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 10U Travel (Gold) |
| Monday | September 25, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Off Ice Practice | |
| Monday | September 25, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC QMS Rink | 10U Red |
| Tuesday | September 26, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 10U Travel (Gold) |
| Saturday | September 30, 2023 | 3:00 PM | 8:00 PM | Other | Lysander Town Park | |
| Monday | October 2, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | October 3, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Monday | October 9, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | October 10, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Saturday | October 14, 2023 | 8:00 AM | 9:00 AM | Game | Meachem Ice Rink | @ Valley 2 |
| Sunday | October 15, 2023 | 8:30 AM | 9:30 AM | Game | 1 Championship Dr | @ Whitestown |
| Monday | October 16, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | October 17, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Saturday | October 21, 2023 | 9:15 AM | 10:15 AM | Game | J.M. McDonald Sports Complex | @ Cortland |
| Sunday | October 22, 2023 | 10:45 AM | 11:45 AM | Game | TRAC West Rink (Bar Side) | vs. Camillus 10u 1 |
| Monday | October 23, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | October 24, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Saturday | October 28, 2023 | 8:30 AM | 9:30 AM | Game | Casey Park | @ Auburn |
| Sunday | October 29, 2023 | 10:45 AM | 11:45 AM | Game | TRAC West Rink (Bar Side) | vs. Ithaca Shooting Stars |
| Monday | October 30, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Friday | November 3, 2023 | 6:10 PM | 7:25 PM | Extra-Practice | Midstate Athletic Community Center | |
| Saturday | November 4, 2023 | 5:15 PM | 6:15 PM | Game | Shove Park Drive | @ Camillus 3 |
| Sunday | November 5, 2023 | 9:00 AM | 10:00 AM | Game | Salmon River Hockey | @ Salmon River |
| Monday | November 6, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | November 7, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Saturday | November 11, 2023 | 5:15 PM | 6:15 PM | Game | Shove Park Ice Rink | @ Camillus 1 |
| Sunday | November 12, 2023 | 9:15 AM | 10:15 AM | Game | Onondaga Nation Arena | @ Valley 2 |
| Monday | November 13, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | November 14, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Saturday | November 18, 2023 | 10:30 AM | 11:30 AM | Game | TRAC West Rink (Bar Side) | vs. Center State |
| Saturday | November 18, 2023 | 4:00 PM | 5:00 PM | Game | Meachem Ice Rink | @ Valley 3 |
| Monday | November 20, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | November 21, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Monday | November 27, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | November 28, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Saturday | December 2, 2023 | 11:45 AM | 12:45 PM | Game | TRAC West Rink (Bar Side) | vs. Rome 2 |
| Sunday | December 3, 2023 | 11:30 AM | 12:30 PM | Game | Ice House Sports Complex | @ Southern Tier |
| Monday | December 4, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | December 5, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Friday | December 8, 2023 | 3:20 PM | 4:20 PM | Game | Clinton Arena | @ Melie Memorial tournament - Clinton 2 |
| Saturday | December 9, 2023 | 10:00 AM | 11:00 AM | Game | Clinton Arena | vs. Melie Memorial tournament - Valley (White) |
| Saturday | December 9, 2023 | 3:10 PM | 4:10 PM | Game | Clinton Arena | @ Melie Memorial tournament - Rochester Jr. Americans (Shephard) |
| Sunday | December 10, 2023 | 11:00 AM | 12:00 PM | Game | Clinton Arena | @ Melie Memorial tournament - Clinton (White) |
| Monday | December 11, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | December 12, 2023 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Saturday | December 16, 2023 | 9:15 AM | 10:15 AM | Game | Onondaga Nation Arena | @ Valley |
| Sunday | December 17, 2023 | 10:45 AM | 11:45 AM | Game | TRAC West Rink (Bar Side) | vs. Camillus 3 |
| Monday | December 18, 2023 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Saturday | December 23, 2023 | 12:30 PM | 1:30 PM | Game | Upstate Medical Arena at The Oncenter War Memorial | @ Crunch Experience vs Camillus |
| Saturday | December 23, 2023 | 7:00 PM | 10:00 PM | Other | Upstate Medical Arena at The Oncenter War Memorial | |
| Thursday | December 28, 2023 | 12:15 PM | 1:15 PM | Practice | TRAC West Rink (Bar Side) | |
| Tuesday | January 2, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Tuesday | January 2, 2024 | 6:10 PM | 6:25 PM | Meeting | Game Room at TRAC | |
| Saturday | January 6, 2024 | 10:30 AM | 11:30 AM | Game | TRAC West Rink (Bar Side) | vs. Center State |
| Sunday | January 7, 2024 | 9:45 AM | 10:45 AM | Game | SUNY Morrisville IcePlex | @ Center State |
| Sunday | January 7, 2024 | 4:00 PM | 5:00 PM | Game | TRAC West Rink (Bar Side) | vs. Skate and shoot |
| Monday | January 8, 2024 | 7:05 PM | 8:05 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Tuesday | January 9, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Friday | January 12, 2024 | 11:25 AM | 12:25 PM | Game | Midstate Athletic Community Center | vs. Rochester |
| Friday | January 12, 2024 | 4:50 PM | 5:50 PM | Game | Midstate Athletic Community Center | vs. Schenectady |
| Saturday | January 13, 2024 | 7:00 AM | 8:00 AM | Game | Midstate Athletic Community Center | vs. Chazy |
| Sunday | January 14, 2024 | 7:00 AM | 8:00 AM | Game | Midstate Athletic Community Center | vs. Schenectady |
| Monday | January 15, 2024 | 6:15 PM | 7:00 PM | Practice | TRAC QMS Rink | 12U Snowbelt (Smalley) |
| Wednesday | January 17, 2024 | 6:15 PM | 7:15 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Thursday | January 18, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 10U Travel (Gold) |
| Thursday | January 18, 2024 | 6:00 PM | 7:00 PM | Training | Three Rivers Athletic Complex | |
| Saturday | January 20, 2024 | 11:15 AM | 12:15 PM | Game | Kennedy Arena | @ Rome 2 |
| Sunday | January 21, 2024 | 10:45 AM | 11:45 AM | Game | TRAC West Rink (Bar Side) | vs. Game Cancelled |
| Wednesday | January 24, 2024 | 6:15 PM | 7:15 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Thursday | January 25, 2024 | 5:15 PM | 6:15 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Friday | January 26, 2024 | 5:15 PM | 6:15 PM | Practice | TRAC West Rink (Bar Side) | |
| Saturday | January 27, 2024 | 9:15 AM | 10:15 AM | Game | TRAC QMS Rink | vs. Rome 2 |
| Sunday | January 28, 2024 | 9:30 AM | 10:30 AM | Game | TRAC QMS Rink | vs. Family Fun Skate / Skate & Shoot |
| Monday | January 29, 2024 | 6:15 PM | 7:15 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Thursday | February 1, 2024 | 5:15 PM | 6:15 PM | Practice | TRAC QMS Rink | |
| Thursday | February 1, 2024 | 5:15 PM | 5:35 PM | Meeting | Three Rivers Athletic Complex | |
| Friday | February 2, 2024 | 6:15 PM | 7:15 PM | Game | TRAC QMS Rink | vs. Valley 3 |
| Saturday | February 3, 2024 | 10:30 AM | 11:30 AM | Game | TRAC West Rink (Bar Side) | vs. New Hartford |
| Saturday | February 3, 2024 | 3:00 PM | 4:00 PM | Game | TRAC West Rink (Bar Side) | vs. Auburn |
| Sunday | February 4, 2024 | 9:45 AM | 10:45 AM | Game | Morrisville State College IcePlex | @ Center State (Morrisville) |
| Monday | February 5, 2024 | 5:30 PM | 6:15 PM | Practice | TRAC QMS Rink | 10U Red |
| Wednesday | February 7, 2024 | 6:15 PM | 7:15 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Thursday | February 8, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 10U Travel (Gold) |
| Saturday | February 10, 2024 | 10:30 AM | 11:30 AM | Game | TRAC West Rink (Bar Side) | vs. Camillus |
| Sunday | February 11, 2024 | 1:15 PM | 2:15 PM | Game | TRAC QMS Rink | vs. Utica Jr. Comets |
| Monday | February 12, 2024 | 6:15 PM | 7:00 PM | Practice | TRAC QMS Rink | 10U Red |
| Wednesday | February 14, 2024 | 6:15 PM | 7:15 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Thursday | February 15, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 10U Travel (Gold) |
| Friday | February 16, 2024 | 4:00 PM | 5:00 PM | Game | Three Rivers Athletic Complex | vs. Cortland Flames |
| Saturday | February 17, 2024 | 12:00 PM | 1:00 PM | Game | Three Rivers Athletic Complex | @ Massena Jr. Raiders |
| Saturday | February 17, 2024 | 3:00 PM | 4:00 PM | Game | Three Rivers Athletic Complex | vs. Binghamton Freeze 10U Selects |
| Sunday | February 18, 2024 | 9:30 AM | 10:30 AM | Game | Three Rivers Athletic Complex | vs. Binghamton |
| Wednesday | February 21, 2024 | 6:15 PM | 7:15 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Thursday | February 22, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC West Rink (Bar Side) | 10U Travel (Gold) |
| Saturday | February 24, 2024 | 2:30 PM | 3:30 PM | Game | Allyn Ice Arena | @ Camillus 3 |
| Sunday | February 25, 2024 | 9:45 AM | 10:45 AM | Game | Kennedy Arena | @ Rome 2 |
| Wednesday | February 28, 2024 | 6:15 PM | 7:15 PM | Practice | TRAC West Rink (Bar Side) | 10U Red |
| Thursday | February 29, 2024 | 5:00 PM | 6:00 PM | Practice | TRAC QMS Rink | 10U Travel (Gold) |
| Friday | March 1, 2024 | 4:00 PM | 5:00 PM | Game | Three Rivers Athletic Complex | vs. Valley 10U 3 (Snowbelt JAM) |
| Saturday | March 2, 2024 | 10:30 AM | 11:30 AM | Game | Three Rivers Athletic Complex | vs. Center State 10U (Snowbelt JAM) |
| Saturday | March 2, 2024 | 3:00 PM | 4:00 PM | Game | Three Rivers Athletic Complex | vs. Valley 10U 2 (Snowbelt JAM) |
| Sunday | March 3, 2024 | 10:30 AM | 11:30 AM | Game | Three Rivers Athletic Complex | vs. Snowbelt JAM 10U Div. E Championship |
| Monday | March 4, 2024 | 6:15 PM | 7:15 PM | Practice | TRAC West Rink (Bar Side) | 8U White 2 |
| Wednesday | March 6, 2024 | 5:15 PM | 6:15 PM | Practice | TRAC West Rink (Bar Side) | 8U Blue 2 |
| Friday | March 8, 2024 | 9:30 AM | 10:30 AM | Game | Niagara Falls Ice Pavilion | vs. Cheektowaga |
| Friday | March 8, 2024 | 4:45 PM | 5:45 PM | Game | Niagara Falls Ice Pavilion | vs. Schenectady |
| Saturday | March 9, 2024 | 12:30 PM | 2:30 PM | Other | KeyBank Center | |
| Saturday | March 9, 2024 | 4:05 PM | 5:05 PM | Game | Dwyer Arena | vs. Buffalo Regals P |
| Sunday | March 10, 2024 | 7:00 AM | 8:00 AM | Game | Niagara Falls Ice Pavilion | vs. TBD |
| Sunday | March 10, 2024 | 12:45 PM | 1:45 PM | Game | Niagara Falls Ice Pavilion | @ Championship - Squirt Level |

