Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
76 | Horton, Killian | 12 | 0 | 0 | 0 | 0.0 | 0 |
30 | Beaudin, Eli | 12 | 1 | 2 | 3 | 0.3 | 1 |
29 | Smith, Jameson | 12 | 1 | 1 | 2 | 0.2 | 1 |
42 | Sorbello, Julianna | 12 | 0 | 0 | 0 | 0.0 | 0 |
75 | Maroney, Jacob | 12 | 0 | 0 | 0 | 0.0 | 0 |
97 | Freeman, Tripp | 12 | 8 | 1 | 9 | 0.8 | 11 |
28 | Frey, Carson | 12 | 0 | 1 | 1 | 0.1 | 0 |
9 | Ramachandran, Silas | 12 | 1 | 1 | 2 | 0.2 | 3 |
87 | Petrovich, Everett | 12 | 0 | 0 | 0 | 0.0 | 0 |
19 | Mearon, Colin | 12 | 1 | 0 | 1 | 0.1 | 1 |
26 | Ross, Benjamin | 12 | 1 | 1 | 2 | 0.2 | 4 |
18 | Congdon, Raelin | 12 | 0 | 0 | 0 | 0.0 | 0 |
77 | Palmiter, Hadley | 12 | 0 | 2 | 2 | 0.2 | 0 |
40 | O'Connor, Jack | 12 | 0 | 1 | 1 | 0.1 | 0 |
92 | Nepil, Madalyn | 12 | 0 | 1 | 1 | 0.1 | 1 |
21 | Loveland, Marek | 12 | 18 | 1 | 19 | 1.6 | 3 |
11 | Colavecchio, Donovan | 12 | 2 | 2 | 4 | 0.3 | 3 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | Maroney, Jacob | 12 | 4 | 6 | 2 | 0 | 47 | 306 | 259 | 0.846 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |