Tournament Standings
| 14U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Ithaca 14U | 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 7 | +9 |
| Lysander 14U | 3 | 1 | 1 | 1 | 3 | 0.333 | 11 | 11 | 0 |
| Center State 14U | 3 | 0 | 1 | 2 | 2 | 0.000 | 8 | 11 | -3 |
| Camillus 14u | 3 | 0 | 2 | 1 | 1 | 0.000 | 8 | 14 | -6 |
| 10U - E | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Center State 10U W | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 7 | +1 |
| Lysander 2 (Lysander 10U White) | 3 | 1 | 0 | 2 | 4 | 0.333 | 8 | 5 | +3 |
| Valley 3 10U- Roet | 3 | 1 | 1 | 1 | 3 | 0.333 | 8 | 9 | -1 |
| Valley 2 10U - Russo | 3 | 0 | 2 | 1 | 1 | 0.000 | 10 | 13 | -3 |
| 10U - G Pool A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Lysander 3 (Lysander 10U Blue) | 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 4 | +6 |
| Salmon River 10U B | 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 8 | +7 |
| EC 2 10U B | 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 17 | -9 |
| 10U - G Pool B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Ithaca 2 10U B | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 7 | +2 |
| New Hartford 2 10U B | 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 11 | +1 |
| Skaneateles 2 10U B | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 15 | -7 |

